
Number | Range / Model | Internal neck diameter (mm) | Capacity (cc) | Weight (g) | Height (mm) | Body Diameter (mm) | UN-Approval | Tightening Torque (Nm) | Quantity per carton | Quantity per pallet |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Omni Plus 32 | 24 | 50 | 32 | 70 | 45 | Liquid | 4 | 430 | 5160 |
2 | Omni Plus 32 | 24 | 125 | 39 | 99 | 50 | Liquid | 4 | 348 | 6960 |
3 | Omni Plus 32 | 24 | 160 | 44 | 119 | 50 | Liquid | 4 | 348 | 5916 |
4 | Omni Plus 32 | 24 | 275 | 51 | 142 | 59 | Liquid | 4 | 250 | 3500 |
5 | Omni Plus 32 | 24 | 315 | 53 | 158 | 59 | Liquid | 4 | 250 | 3250 |
6 | Omni Plus 50 | 39 | 625 | 95 | 190 | 74 | Liquid | 7 | 160 | 1600 |
7 | Omni Plus 50 | 39 | 1100 | 137 | 246 | 88 | Liquid | 7 | 110 | 880 |
8 | Omni Plus 50 | 39 | 1250 | 143 | 266 | 88 | Liquid | 7 | 110 | 770 |
9 | Omni Plus 50 | 39 | 2500 | 231 | 303 | 120 | Liquid | 7 | 60 | 420 |
10 | Omni Plus 50 | 39 | 6250 | 423 | 341 | 175 | Liquid | 7 | 26 | 156 |
%20.jpg)
Number | Range / Model | Internal neck diameter (mm) | Capacity (g) | Weight (g) | Height (mm) | Body Diameter (mm) | UN-Approval | Tightening Torque (Nm) | Quantity per carton | Quantity per pallet |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 9M6 | 14 | 19 | 9.5 | 68 | 26 | NO | 1 | 1700 | 17024 |
2 | 9M6 | 14 | 38 | 14 | 74 | 35 | NO | 1 | 1000 | 8232 |
3 | 9M6 | 14 | 63 | 18 | 104 | 35 | NO | 1 | 500 | 5292 |
4 | 9M6 | 14 | 125 | 28 | 114 | 45 | NO | 1 | 430 | 4576 |

Number | Range / Model | Internal neck diameter (mm) | Capacity (cc) | Weight (g) | Height (mm) | Body Diameter (mm) | UN-Approval | Tightening Torque (Nm) | Quantity per carton | Quantity per pallet |
|---|---|---|---|---|---|---|---|---|---|---|
1 | System Plus 32 | 22 | 50 | 29 | 68 | 45 | Liquid | 4 | 430 | 5160 |
2 | System Plus 32 | 22 | 125 | 38 | 100 | 50 | Liquid | 4 | 348 | 6960 |
3 | System Plus 32 | 22 | 160 | 43 | 120 | 50 | Liquid | 4 | 348 | 5916 |
4 | System Plus 32 | 22 | 275 | 50 | 143 | 59 | Liquid | 4 | 250 | 3500 |
5 | System Plus 32 | 22 | 315 | 53 | 159 | 59 | Liquid | 4 | 250 | 3250 |
6 | System Plus 32 | 22 | 625 | 79 | 192 | 74 | Liquid | 4 | 160 | 1600 |
7 | System Plus 32 | 22 | 1100 | 107 | 243 | 88 | Liquid | 4 | 110 | 880 |
8 | System Plus 45 | 28 | 625 | 90 | 196 | 74 | Liquid | 7 | 160 | 1600 |
9 | System Plus 45 | 28 | 1100 | 120 | 246 | 88 | Liquid | 7 | 110 | 880 |
10 | System Plus 45 | 28 | 1250 | 141 | 266 | 88 | Liquid | 7 | 110 | 770 |
11 | System Plus 45 | 28 | 2500 | 229 | 297 | 120 | Liquid | 6 | 60 | 420 |
12 | System Plus 45 | 28 | 4000 | 306 | 239 | 175 | Liquid | 6 | 26 | 208 |
13 | System Plus 45 | 28 | 5500 | 304 | 300 | 175 | Liquid | 6 | 13 | 156 |
14 | System Plus 45 | 28 | 6250 | 419 | 341 | 175 | Liquid | 6 | 13 | 156 |
15 | System Plus 62 | 46 | 1250 | 166 | 266 | 88 | Liquid-Solid | 10 | 110 | 880 |
16 | System Plus 62 | 46 | 2500 | 258 | 300 | 120 | Liquid-Solid | 10 | 60 | 420 |
17 | System Plus 62 | 46 | 4000 | 346 | 242 | 175 | Liquid-Solid | 10 | 26 | 208 |
18 | System Plus 62 | 46 | 5500 | 326 | 303 | 175 | Liquid | 10 | 13 | 156 |
19 | System Plus 62 | 46 | 6250 | 466 | 344 | 175 | Liquid | 10 | 13 | 156 |
20 | System Plus 62 | 46 | 12500 | 776 | 418 | 220 | Liquid | 10 | 9 | 90 |
21 | System Plus 62 | 46 | 20000 | 1236 | 382 | 300 | Liquid | 10 | 2 | 44 |
22 | System Plus 62 | 46 | 25000 | 1486 | 466 | 300 | Liquid | 10 | 2 | 44 |
23 | System Plus 62 | 46 | 32000 | 1666 | 551 | 300 | Liquid | 10 | 2 | 33 |
Transport and Storage Solutions

Essential for the safe handling of hazardous materials, offering a range of certified containers.
Our extensive selection of UN-certified containers is engineered for the secure transport and storage of hazardous substances. Each container is meticulously designed to meet stringent safety standards, ensuring compliance with regulations and providing peace of mind for our clients.
Custom Solutions for Specific Needs

Tailored Containers for Diverse Applications
Explore our innovative designs that cater to various hazardous materials. We focus on providing solutions that not only meet legal requirements but also enhance safety during transportation.
Regulatory Compliance Support

Guidance on UN Requirements and Best Practices
Our team offers advice on compliance with hazardous materials regulations, ensuring your operations align with local and international safety standards. We aim to simplify the complexities of shipping hazardous goods.
Certificate of compliance for products are always available on demand.
Safety Equipment and Accessories

Essential Tools for Safe Handling
Discover a wide range of safety equipment and accessories designed to enhance your hazardous material handling processes.